Keep Old vs. Buy a New Car Calculator
The Used vs New car financial calculator is a helpful tool that allows you to decide whether to keep driving your old car or buy a new one.
General Assumptions
Gas Assumptions
Current Car Questions
New Car Questions

Results
| Keep Old Car | Cash | Finance | |
|---|---|---|---|
| Purchase Price | 0 | 0 | 0 |
| Trade In Value | - | 0 | 0 |
| Down Payment (if sell privately) | - | 0 | 0 |
| Additional Down Payment: | - | 1000 | 1000 |
| Sales Tax | - | 0 | 0 |
| Total Cost | - | 0 | 0 |
| Additional Cash Needed | - | 26346 | 26346 |
| Payment if Financed or Leased | - | - | 595 |
| Total Interest Cost | - | - | 2202 |
| Maintanance Cost | 8000 | 2000 | 2000 |
| Extented Warranty | 0 | - | - |
| Gas | 18462 | 13333 | 13333 |
| Insurance | 7200 | 7200 | 7200 |
| Total Cost of Ownership | 0 | 0 | 0 |
| Remaining Equity if Any | 0 | 0 | 0 |
| Expenses per Month | 0 | 0 | 0 |
| Difference per Month | - | 0 | 0 |
Other Vehicle Calculators
- Auto Loan Payment Calculator
- Motorcycle Loan Payment Calculator
- How Much Car Can I Afford Calculator
